Annual Fish and Fish Seed Production Report
Annual Fish And Fish Seed/feed Production Data Of Arunachal Pradesh During The Financial Year: 2025-26
| Sl.No. | 1st Qtr (April-June 25) | 2nd Qtr (July-Sept25) | 3rd Qtr (Oct-Dec 25) | 4th Qtr (Jan-March26) | Total ( in MT) | |
| I. | Fish Production: In Million | |||||
| II. | 1955.00 | 1515.00 | 8952.356 | 1349.739 | 13771.739 | |
| Fish Seed Production: in Million | ||||||
| Carp: | ||||||
| a) Fry: | 19.20 | 3.39 | - | - | 22.59 | |
| b) Fingerling: | 13.44 | 2.37 | - | - | 15.81 | |
| III. | Trout: in million | |||||
| a)Eyed Ova: | - | - | 0.02 | 0.6 | 0.62 | |
| b) Alevin(Fry) | - | - | 0.019 | 0.57 | 0.589 | |
| c) Fingerling | - | - | 0.0171 | 0.513 | 0.5301 | |
| Grand total: | ||||||
| Eyed ova | - | - | 0.02 | 0.6 | 0.62 | |
| Fry: | 19.20 | 3.39 | 0.019 | 0.57 | 23.179 | |
| Fingerling: | 13.44 | 2.37 | 0.0171 | 0.57 | 16.3971 | |
Annual Fish And Fish Seed Production Of Arunachal Pradesh During The Financial Year: 2024-25
| Sl.no. | Particulars | 1st Qtr (April-June) 2024 | 2nd Qtr (July-Sept) 2024) | 3rd Qtr (Oct-Dec) 2024 | 4th Qtr (Jan-March) 2025 | Total ( In metric tonnes) |
| I. | Table Fish: | |||||
| II. | Carp Fish | 1640.337 | 1093.558 | 5467.79 | 2733.895 | 10935.58 |
| Trout Fish | 81.27 | 54.18 | 270.9 | 135.45 | 541.8 | |
| Total | 11,477.38 | |||||
| Fish Seed: | ||||||
| 1.Carp | (In millions) | |||||
| a) Fry(20-30 mm) size | 22.4655 | 3.9645 | - | - | 26.43 | |
| b) Fingerling(80-100 mm) size | 12.7755 | 2.2545 | - | - | 15.03 | |
| 2. Trout Fish: | ||||||
| Eyed Ova | 1.00 | - | 1.00 | |||
| Fry(Alevin) | 0.9 | - | 0.9 | |||
| Fingerling | - | 0.75 | 0.75 | |||
| Total | Fry | 27.33 | ||||
| Fingerling | 15.78 | |||||
Annual fish and fish seed production in arunachal pradesh during Financial Year- 2023-24 (as on 31st march 2024)
| Items | Unit | Year:2022-23 | Total |
| Fish Production (Inland) | Metric Tonne | 9428.0844 | |
| Fish Seed production | |||
| Fry | Million | 18.82 | |
| Fingerling | Million | 13.248 |